![]() |
Semiconductor Symbols |
Engineering Reference File
Semiconductor Symbols and Abbreviations
| A | Ampere (AC rms or DC) |
| a | Ampere (peak) |
| B | Base electrode |
| BV | Breakdown voltage |
| BVCOB | Breakdown voltage, collector-to-base junction reverse biased (emitter open) |
| BVCEO | Breakdown voltage, collector-to-emitter junction reverse biased (base open) |
| BVCER | Breakdown voltage, collector-to-emitter junction reverse biased (specified resistance) |
| BVCES | Breakdown voltage, collector-to-emitter junction reverse biased (base shorted) |
| BVCEX | Breakdown voltage, collector-to-emitter junction reverse biased (base-emitter back biased) |
| C | Capacitance; collector electrode |
| Ce | Internal collector junction capacitance. |
| C(dep) | Depletion layer capacitance |
| C(dif) | Diffusion capacitance |
| Cib | Input Capacitance, common base |
| IC | Collector current (DC) |
| Ic | Collector current (AC rms) |
| ic | Collector current (peak) |
| ICBO, ICO | Collector cutoff current (emitter open) |
| ICEO | Collector cutoff current (base open) |
| ICER | Collector cutoff current (specified resistance base-emitter) |
| ICERV | Collector cutoff current (reverse voltage on base) |
| IE | Average emitter current (DC) |
| Ie | Instantaneous emitter current (AC rms) |
| ie | Instantaneous emitter current (peak) |
| IEBO | Emitter cutoff current (collector open) |
| IF | Forward current (DC) |
| iF | Forward current (DC) |
| iFr | Forward recovery current (specified instantaneous value) |
| IO | Output current (DC) |
| IR | Reverse current (DC) |
| iR | Reverse current (peak) |
| iRr | Reverse recovery current (specified instantaneous value) |
| IZ | Average Zener current |
| IZK | Zener knee current |
| IZM | Zener maximum current |
| IZT | Zener test current |
| iZ | Instantaneous Zener current (AC rms) |
| K | Kilohm |
| LC | Conversion loss |
| mA | Milliampere (average) |
| ma | Milliampere (peak) |
| mAa-c | Milliampere (AC rms) |
| mAd-c | Milliampere (DC) |
| µA | Microampere (average) |
| µa | Microampere (peak) |
| CL | Load capacitance |
| Cob | Output capacitance, common base |
| Coe | Output capacitance, common emitter |
| E | Emitter electrode |
| fab | Common base small-signal short-circuit forward current transfer-ratio cutoff frequency (emitter input) |
| fae | Common emitter small-signal short-circuit forward current transfer-ratio cutoff frequency |
| fref | Reference frequency |
| fosc | Maximum frequency of oscillation |
| fpg | Power gain cutoff frequency |
| Gb | Power gain (common base) |
| Gc | Power gain (common collector) |
| Ge | Power gain (common emitter) |
| gM, gFE | Static or DC transconductance |
| gm | Small-signal transconductance |
| GM, GFE | Large-signal transconductance |
| hfb | Common base small signal short-circuit forward current transfer-ratio |
| hfe | Common emitter small-signal short-circuit forward current transfer-ratio (base input) |
| hFE | Common emitter DC short-circuit forward current transfer-ratio current gain (IC / IB) |
| HFE | Common emitter large-signal short-circuit forward current transfer-ratio |
| hib | Common base small-signal short-circuit input impedance (emitter input) |
| hie | Common emitter small-signal short-circuit input impedance (base input) |
| hob | Common base small-signal open-circuit output admittance (emitter input) |
| hoc | Common collector small-signal open-circuit output admittance (base input) |
| hoe | Common emitter small-signal open-circuit output admittance (base input) |
| hrb | Common base small signal open-circuit reverse transfer voltage ratio (emitter input) |
| hrc | Common collector small signal open-circuit reverse transfer voltage ratio (base input) |
| hre | Common emitter small signal open-circuit reverse transfer voltage ratio (base input) |
| isurge | Surge current |
| IB | Average base current (DC) |
| Ib | Instantaneous base current (AC rms) |
| ib | Base current (peak) |
| mW | Milliwatt (Max., Average, or rms) |
| mw | Milliwatt (peak) |
| NF | Noise figure |
| nsec | Nanosecond (Millimicrosecond) |
| P | Power dissipation of all terminals (average total) |
| p | Power dissipation of all terminals (peak) |
| Pb | Power dissipation of base (average) |
| pb | Power dissipation of base (peak) |
| Pc | Power dissipation of collector (average) |
| pc | Power dissipation of collector (peak) |
| Pd | Power dissipation of device (average) |
| Pe | Power dissipation of emitter (average) |
| pe | Power dissipation of emitter (peak) |
| PIV | Peak inverse voltage |
| Q | Transistor |
| rb', rBB' | Internal base spreading resistance |
| RB | External base resistance |
| RC | External collector resistance |
| RE | External emitter resistance |
| Rsat | Saturation resistance |
| RL | Resistance, load |
| T | Temperature |
| t | Time |
| TA | Temperature, ambient |
| TC | Temperature, case |
| TCBV | Temperature coefficient of breakdown voltage |
| td | Pulse delay time |
| tf | Pulse fall time |
| tfr | Forward recovery time |
| Tj | Junction temperature |
| tP | Pulse time |
| tr | Pulse rise time |
| ts | Pulse storage time |
| V | Volt (DC) |
| v | Volt (peak) |
| Va-c | Volt (AC) |
| VBB | Base voltage (DC) supply |
| VBE | Emitter voltage (DC) (base to emitter) |
| VCC | Collector voltage (DC) supply |
| VCEsat | Collector to emitter saturation voltage |
| VEC | Emitter voltage (DC) (emitter to collector) |
| VEE | Emitter voltage (DC) supply |
| Vfe | Floating potential |
| VF | Forward voltage drop |
| VO | Output voltage (DC) |
| vO | Output voltage (DC) |
| VPT | Voltage, punch-through |
| VR | Reverse voltage (DC) |
| Vr | Reverse voltage (peak) |
| VZ | Zener voltage |
| W | Watts (Max., Average, or rms) |
| w | Watts (peak) |
| Zz | Zener impedance |
| Zzk | Zener impedance, knee |
| Zzt | Zener impedance, test |
