Return to Home Page Economy Audio Transformers  
 

Economy Audio Transformers
For use in "dry" (no-DC) coupling circuits

These PC-Mount Economy Audio Transformers are competitively priced when compared with other offshore products and carry Prem's 100% tested and inspected quality assurance. Although not manufactured by Prem, these units still undergo our stringent testing procedure where each part is individually tested to our specifications. Prem also carries stock on these units, so you won't have the wait often associated with offshore sources.

All units have a dielectric strength (HIPOT) rating of 1,000 Vac which makes them usable in a number of applications. When combined with their other basic electrical characteristics (impedance tolerances of ±10% at 1KHz and DCR tolerances of ±20%) these units are an exceptional value.

Available in four metric sizes for power requirements of 75mW, 100mW, 200mW, and 460mW, these units have tinned copper wire (TCW) leads and a printed circuit mount channel frame to secure the part to the pc-board.


About Prem Magnetics Size Description Impedance
(Ohms)
DC Resistance
(Ohms)
PRI SEC PRI SEC  
SPT-201 1 Output 500 C.T. 8 C.T. 35 0.8
SPT-130 Coupling 600 C.T. 600 C.T. 45 40
SPT-202 Output 1K C.T. 8 C.T. 60 0.8
SPT-203 Coupling 10K C.T. 600 C.T. 450 100
SPT-204 Driver 10K C.T. 2K C.T. 500 200
SPT-301 2 Output 500 C.T. 8 C.T. 22 0.8
SPT-302 Interstage 500 C.T. 500 C.T. 30 28
SPT-303 Output 1.2K C.T. 8 C.T. 80 0.8
SPT-304 Output 48 C.T. 8 C.T. 2.5 0.5
SPT-305 Output 200 C.T. 8 C.T. 12 0.8
SPT-400 3 Output 200 C.T. 8 C.T. 12 0.8
SPT-401 Output 500 C.T. 8 C.T. 26 0.8
SPT-129 Coupling 600 C.T. 600 C.T. 65 55
SPT-402 Output 800 C.T. 8 C.T. 40 0.8
SPT-403 Output 1.2K C.T. 8 C.T. 80 0.8
SPT-404 Interstage 1.5K C.T. 500 C.T. 120 50
SPT-405 Coupling 10K C.T. 600 C.T. 600 100
SPT-406 Driver 10K C.T. 2K C.T. 600 155
SPT-500 4 Output 48 C.T. 8 C.T. 2.5 0.5
SPT-501 Output 120 C.T. 8 C.T. 7 0.7
SPT-502 Output 200 C.T. 8 C.T. 12 0.5
SPT-503 Output 500 C.T. 8 C.T. 18 0.7
SPT-504 Interstage 500 C.T. 500 C.T. 35 28
SPT-505 Driver 10K C.T. 2K C.T. 600 155
SPT-506 Output 1.2K C.T. 8 C.T. 75 0.8
SPT-507 Coupling 600 C.T. 600 C.T. 65 55



Dimensional Drawing
  • "P" designates primary side.
  • Dielectric strength 1000 Vac
    (PRI-SEC-CORE)
  • Resistances ±20%
  • Impedances ±10% (at 1KHz)
  • All dimensions nominal
Schematic
Note: Pin numbers are for reference only

Dim. Size 1 Size 2 Size 3 Size 4
EI-14 EI-16 EI-19 EI-24
L
(Overall)
15.2mm (.599") 17.7mm (.697") 20.3mm (.800") 25.3mm (1.00")
H 11.0mm (.433") 14.0mm (.551") 16.2mm (.640") 19.0mm (.750")
W
(Between rows)
12.0mm (.473") 16.0mm (.630") 14.5mm (.571") 16.9mm (.666")
TW 2.0mm (.079") 2.2mm (.086") 2.2mm (.086") 2.6mm (.102")
TL 3.8mm (.150") 4.0mm (.157") 4.2mm (.165") 4.8mm (.189")
BT 2.5mm (.098") 2.8mm (.110") 3.0mm (.118") 4.5mm (.177")
Watts (max) .075 .100 .200 .460
Leads .40mm (#26AWG) .43mm (#25AWG) .43mm (#25AWG) .48mm (#24AWG)



Contact Us



Fast Quote
Catalog Request
Advanced Search
webmaster@premmag.com

Economy Audio Transformers - 500 C.T. - 600 C.T. - 1000 C.T. - 10000 C.T