![]() |
T1/E1 Data Transformer |
| Primary Impedance: | 100 Ohms ± 10% |
| Secondary Impedance: | 400 Ohms |
| Turns Ratio (± 1%): | 1 : 2 |
| Max. Unbalanced D.C.: | 0 mA |
| Insertion Loss: | 0.2 dB max @ 772KHz |
| Minimum Return Loss: | 15.0 dB 100KHz - 4MHz |
| Primary Resistance: | 0.600 Ohms Max. |
| Secondary Resistance: | 1.200 Ohm Max |
| Frequency Response: | ± 0.5dB 100KHz-4.0MHz* |
|
Longitudinal Balance Meets part 68.310: |
35 dB min @ 1.544MHz |
| Dielectric Strength: |
1500 VDC (primary-secondary-core) |
|
Electrical and Dimensional Drawings Download a .pdf of our catalog page |
|
|
|
|