![]() |
HDSL Data Transformer |
| Primary Impedance (nom.): | 135 Ohms |
| Secondary Impedance: | 32 Ohms |
| Turns Ratio (± 2%): | 2 : 1 |
| Max. Unbalanced D.C.: | 160 mA |
| Insertion Loss: | 0.5 dB max @ 300KHz |
| Minumum Return Loss: | 16.5 dB 40KHz - 300KHz |
| T.H.D.: | -70 dB min @ 40KHz @ 14dBm |
| Primary Resistance: | 2.50 Ohms Max. |
| Secondary Resistance: | 1.0 Ohm Max |
| Frequency Response: | ± 0.2 dB 40KHz - 300KHz |
|
Primary Inductance @ 0.100V: |
2.0mH ± 6% @ 10KHz |
|
Maximum L Leakage @ 0.100V: |
11.0µH @ 100KHz (1-5) |
| Dielectric Strength: |
1500 VAC (primary-secondary-core) |
|
Electrical and Dimensional Drawings Download a .pdf of our catalog page |
|
|
|
|