Description | Value |
---|---|
Turns Ratio | 1:1 |
Primary Resistance | 75 Ohms |
Secondary Resistance | 76 Ohms |
Echo Return Loss | 9.0 dB min. |
Insertion Loss | 1.30 dB |
Minimum Return Loss | 11.0 dB @ 300 Hz |
Max Unbalanced DC | 50 mA |
Dielectric Strength | 1500 Vrms (primary-secondary-core) |
Primary Impedance | 600 Ohms |
Secondary Impedance | 600 Ohms |
Longitudinal Balance | Meets FCC Part 68.310(a) Requirements Test Unit RL 600 Ohms |
Frequency Response | 300-3500 Hz : ± 0.5 dB |
![]() |
# 1863 |