| Description | Value |
|---|---|
| Turns Ratio | 1:1.028 |
| Primary Resistance | 39 Ohms |
| Secondary Resistance | 50 Ohms |
| Echo Return Loss | 26.0 dB min. |
| Insertion Loss | 1.00 dB |
| Minimum Return Loss | 23.0 dB @ 300 Hz |
| Max Unbalanced DC | 0 mA |
| Dielectric Strength | 1500 Vrms (primary-secondary-core) |
| Primary Impedance | 600 Ohms |
| Secondary Impedance | 600 Ohms |
| Longitudinal Balance | Meets FCC Part 68.310(a) Requirements Test Unit RL 600 Ohms |
| Frequency Response | 300-3500 Hz : ± 0.5 dB |
|
# 1863 |