| Description | Value |
|---|---|
| Turns Ratio | 1:1.100 |
| Primary Resistance | 62.5 Ohms |
| Secondary Resistance | 84.5 Ohms |
| Echo Return Loss | 28.0 dB |
| Insertion Loss | 1.3 dB ref. |
| Minimum Return Loss | 25.0 dB @ 300 Hz |
| Max Unbalanced DC | 0 mA |
| Dielectric Strength | 1500 Vrms (primary-secondary-core) |
| Primary Impedance | 600 Ohms |
| Secondary Impedance | 600 Ohms |
| Longitudinal Balance | Meets FCC Part 68.310(a) Requirements Tested @ 0 mA DC with 600 Ohm Secondary Load |
| Frequency Response | 300-3500 Hz : ± 0.25 dB |
|
# 1863 |